a a a
 
Image
United DHX™
Image

Dual Helix™ - Casting and Spinning Blanks

Model Length Action Rating Pc Lure Weight Tip Butt   MSRP
                 
UC 56UL 5’6” MOD 2-6 1 1/32-1/4 4.5 .285 $55.05
UC 56L 5’6” MOD 4-10 1 1/16-5/16 4.5 .290 $60.80
UC 56M 5’6” MOD-FAST 6-17 1 1/8-5/16 5.0 .325 $67.90
UC 56H 5’6” FAST 8-25 1 1/4-1 5.5 .345 $81.00
UC 56XH 5’6” X-FAST 12-25 1 3/8-1 1/4 5.5 .460 $88.20
UC 56XXH-L 5’6” FAST 12-30 1 1/4-2 6.0 .480 $91.75
UC 56XXH-H 5’6” FAST 15-30 1 1-3 6.5 ..490 $95.40
                 
UC 60UL 6’0” MOD 2-6 1 1/32-1/4 4.5 .295 $61.75
UC 60L 6’0” MOD 4-10 1 1/16-5/16 4.5 .310 $67.90
US 60M 6’0” MOD-FAST 6-17 1 1/8-5/16 5.0 .340 $77.45
US 60H 6’0” FAST 8-25 1 1/4-1 5.5 .350 $91.80
US 60XH 6’0” X-FAST 12-25 1 3/8-1 1/4 5.5 .470 $95.40
UC 60XXH-L 6’0” FAST 12-30 1 1/4-2 6.0 .490 $98.40
UC 60XXH-H 6’0” FAST 15-30 1 1-3 6.5 .500 $104.90
                 
UC 66UL 6’6” MOD 2-6 1 1/32-1/4 4.5 .300 $80.10
UC 66LXF 6’6” X-FAST 2-10 1 1/32-5/16 4.5 .460 $85.75
UC 66L 6’6” MOD 4-10 1 1/16-5/16 5.0 .445 $83.45
UC 66M 6’6” MOD-FAST 6-17 1 1/8-5/16 5.5 .460 $91.80
UC 66H 6’6” FAST 8-25 1 1/4-1 5.5 .480 $104.90
UC 66XH 6’6” X-FAST 12-25 1 1/4-1 1/4 5.5 .510 $119.20
UC 66XXH-L 6’6” FAST 12-30 1 1/4-2 6.0 .520 $121.60
UC 66XXH-H 6’6” FAST 15-30 1 1-3 6.5 .530 $128.20
                 
UC 70UL-A 7’0” MOD-FAST 2-4 1 1/32-1/4 4.0 .520 $94.15
UC 70LXF 7’0” X-FAST 2-10 1 1/32-5/16 4.5 .460 $97.70
UC 70L 7’0” MOD 4-10 1 1/16-5/16 5.0 .460 $95.40
UC 70M 7’0” MOD-FAST 6-17 1 1/8-5/16 5.5 .480 $104.90
UC 70H 7’0” FAST 8-25 1 1/4-1 5.5 .505 $119.20
UC 70XH 7’0” X-FAST 12-25 1 1/4-1 1/4 5.5 .530 $123.95
UC 70XXH-L 7’0” FAST 12-30 1 1/2-2 6.0   $127.80
UC 70XXH-H 7’0” FAST 15-30 1 3/4-2 6.5   $132.70
                 
UC 78L 7’8” MOD-FAST 6-12 1 1/4-1/2 4.5 .520 $109.65
UC 78M 7’8” MOD-FAST 8-17 1 5/16-5/8 5.0 .526 $119.20
UC 78H 7’8” MOD-FAST 10-25 1 1/4-1 1/2 5.5 .535 $131.10
                 
UC 83L 8’3” MOD-FAST 6-12 1 1/4-1/2 4.5 .550 $125.10
UC 83M 8’3” MOD-FAST 8-17 1 5/16-5/8 5.0 .570 $137.15
UC 83H 8’3” MOD-FAST 10-25 1 1/4-1 1/2 5.5 .580 $144.30
                 
UC 600 6’0” FAST 2-6 1 1/32-1/4 4.0 .310 $126.45
UC 601 6’0” FAST 4-10 1 1/16-5/16 4.5 .330 $131.10
UC 602 6’0” FAST 6-17 1 1/8-1/2 5.0 .350 $133.60
UC 603 6’0” FAST 10-17 1   1/4-3/4 5.0 .425 $138.40
UC 604 6’0” FAST 12-20 1 1/4-1 6.0 .450 $140.80
UC 605 6’0” FAST 12-25 1 3/8-1 1/4 6.0 .470 $145.65
                 
UC 660 6’6” FAST 2-6 1 1/32-1/4 4.0 .325 $130.10
UC 661 6’6” FAST 4-10 1 1/16-5/16 4.5 .440 $133.60
UC 662 6’6” FAST 6-17 1 1/8-1/2 5.0 .450 $137.30
UC 663 6’6” FAST 10-17 1 1/4-3/4 5.0 .515 $140.80
UC 664 6’6” FAST 12-20 1 1/4-1 6.0 .540 $145.65
UC 665 6’6” FAST 12-25 1 3/8-1 1/4 6.0 .550 $152.80
                 
UC 660-7 7’0” FAST 2-4 1 1/32-1/4 4.0 .323 $137.30
UC 700 7’0” FAST 2-6 1 1/32-1/4 4.5 .450 $141.95
UC 701 7’0” FAST 4-10 1 1/16-5/16 4.5 .465 $145.65
UC 702 7’0” FAST 6-17 1 1/8-1/2 4.5 .470 $149.15
UC 703 7’0” FAST 10-17 1 1/4-3/4 5.0 .555 $154.00
UC 704 7’0” FAST 12-20 1 1/4-1 6.0 .575 $159.90
UC 705 7’0” FAST 12-25 1 3/8-1 1/4 6.0 .590 $167.00
                 
UW 60LMXF 6’0” X-FAST 8-15 1 3/16-5/8 4.5 .490 $138.40
UW 60MHXF 6’0” X-FAST 10-17 1 1/4-3/4 4.5 .475 $140.80
                 
UW 65LMXF 6’6” X-FAST 8-15 1 3/16-5/8 4.5 .520 $145.65
UW 65MHXF 6’6” X-FAST 10-17 1 1/4-3/4 4.5 .530 $148.00
                 
UW 70LMXF 7’0” X-FAST 8-15 1 3/16-5/8 4.5 .555 $155.15
UW 70MHXF 7’0” X-FAST 10-17 1 1/4-3/4 4.5 .565 $157.50
                 
UC 711M 7’11” FAST 15-30 1 1-4 8.0   $141.90
UC 711MH 7’11” MOD-FAST 15-40 1 2-5 8.0   $152.40
UC 711H 7’11” MOD-FAST 30-40 1 3-6 8.0 .727 $159.50