a a a
 
Image
Challenger Platinum
Image

Dual Helix - Saltwater Premium Blanks

Model Length Action Rating Pc Tip Butt   MSRP
               
CP 55M 5’6” FAST 12-25 1 8 .590 $105.05
CP 55MH 5’6” FAST 15-30 1 8.5 .610 $113.25
CP 55MH-F 5’6” X-FAST 15-40 1 8.5 .650 $113.25
CP 55H 5’6” FAST 20-40 1 8.5 .730 $115.25
CP 55HP 5’6” FAST 30-50 1 9 .750 $117.25
CP 55XH 5’6” FAST 50-80 1 9 .790 $119.95
             
CP 60ML 6’0” FAST 12-20 1 8 .610 $117.25
CP 60M 6’0” FAST 12-25 1 8 .655 $118.90
CP 60MH 6’0” FAST 15-30 1 8.5 .670 $123.95
CP 60MH-F 6’0” X-FAST 15-40 1 8.5 .690 $123.95
CP 60H 6’0” FAST 20-40 1 8.5 .750 $124.95
CP 60H-F 6’0” FAST 30-50 1 8.5 .770 $125.60
CP 60HP 6’0” FAST 50-80 1 9 .750 $130.10
CP 60XH 6’0” FAST 50-100 1 9 .820 $131.80
             
CP 65ML 6’6” FAST 12-20 1 8 .665 $121.00
CP 65M 6’6” FAST 12-25 1 8 .685 $122.70
CP 65MH 6’6” FAST 15-30 1 8.5 .710 $127.70
CP 65MH-F 6’6” X-FAST 15-40 1 8.5 .725 $127.70
CP 65H 6’6” FAST 20-40 1 8.5 .725 $130.30
CP 65H-F 6’6” FAST 30-50 1 8.5 .795 $131.10
CP 65HP 6’6” FAST 50-80 1 9 .810 $135.30
CP 65XH 6’6” FAST 50-100 1 9 .860 $136.95
             
CP 70ML 7’0” FAST 12-20 1 8 .670 $122.25
CP 70M 7’0” FAST 12-25 1 8 .690 $123.95
CP 70MH 7’0” FAST 15-30 1 8.5 .715 $128.95
CP 70MH-F 7’0” X-FAST 15-40 1 8.5 .730 $128.95
CP 70H 7’0” FAST 20-40 1 8.5 .730 $132.95
CP 70H-F 7’0” FAST 30-50 1 8.5 .800 $135.30
CP 70HP 7’0” FAST 50-80 1 9 .820 $138.65
CP 70XH 7’0” FAST 50-100 1 9 .870 $143.65


Image
Challenger Xtreme
Image

Dual Helix™ - Composite Jigging Blanks

Model Length Action Rating Pc Lure (gms) Max Drag Tip Butt MSRP
                   
CXJ 500 5’0” MOD PE 5-8 1 300-500 30lb 9 .700 $111.90
CXJ 601 6’0” MOD PE 3-5 1 75-225 15lb 7.5 .710 $115.25
CXJ 602 6’0” MOD PE 4-6 1 150-300 20lb 8.5 .720 $118.60
CXJ 603 6’0” MOD PE 5-10 1 300-500 30lb 9.5 .730 $121.95
                 
CXJ 6000 6’0” MOD PE 2-4 1 50-175   7.5 .575 $111.90
CXJ 6001 6’0” MOD PE 3-5 1 75-225    8 .580 $115.25
CXJ 6002 6’0” MOD PE 4-6 1 150-300    8 .590 $118.60
CXJ 6003 6’0” MOD PE 5-10 1 300-500   9 .640 $121.95
                 
Zeus 5’10” MOD PE 1-3 1 50-125   7.5 .557 $111.90
Zeus-1 5’8” MOD PE 2-4 1 75-175   7.5 .560 $115.25
Zeus-2 5’6” MOD PE 3-5 1 150-250   8 .570 $118.60
Zeus-3 5’4” MOD PE 4-6 1 200-350   9 .573 $121.95
Zeus-4 5’2” MOD PE 6-8 1 300-400   9 .575 $125.25
Zeus-5 5’2” MOD PE 8-10 1 400-600   $131.95


Dual Helix - Big Game & Rail Blanks

Model Length Action Rating Pc Tip Butt   MSRP
               
CX 40H 4’0” FAST 30-50 1 11 .820 $91.85
CX 40XH 4’0” FAST 50-80 1 13 .820 $96.05
CX 40XXH 4’0” FAST 50-100 1 14 .750 $116.90
CX 40XO 4’0” MOD-FAST 60-130 1 16 .785 $120.25
CX 40XOS 4’0” MOD Unlimited 1 16 .820 $125.25
             
CX 70 Raptor 7’0” MOD-FAST 50-80 1 9   $150.25
CX 70 Viper 7’0” FAST 80-130 1 10   $166.95
CX 70 Invictus 7’0” FAST Unlimited 1 10   $183.65