a a a
 
Image
Challenger Advantage
Image

Single Helix- Saltwater Blanks

Model Length Action Rating Pc Tip Butt   MSRP
               
CA 55M 5’6” FAST 12-25 1 8 .590 $83.45
CA 55MH 5’6” FAST 15-30 1 8.5 .610 $84.75
CA 55MH-F 5’6” X-FAST 15-40 1 8.5 .650 $84.75
CA 55H 5’6” FAST 20-40 1 8.5 .730 $87.40
CA 55HP 5’6” FAST 30-50 1 9 .750 $91.50
CA 55XH 5’6” FAST 50-80 1 9 .790 $95.15
             
CA 60ML 6’0” FAST 12-20 1 8 .610 $86.82
CA 60M 6’0” FAST 12-25 1 8 .655 $87.50
CA 60MH 6’0” FAST 15-30 1 8.5 .670 $89.25
CA 60MH-F 6’0” X-FAST 15-40 1 8.5 .690 $89.25
CA 60H 6’0” FAST 20-40 1 8.5 .750 $91.65
CA 60H-F 6’0” FAST 30-50 1 8.5 .770 $93.45
CA 60HP 6’0” FAST 50-80 1 9 .750 $94.25
CA 60XH 6’0” FAST 50-100 1 9 .820 $97.90
             
CA 65ML 6’6” FAST 12-20 1 8 .665 $88.20
CA 65M 6’6” FAST 12-25 1 8 .685 $89.40
CA 65MH 6’6” FAST 15-30 1 8.5 .710 $91.05
CA 65MH-F 6’6” X-FAST 15-40 1 8.5 .725 $91.05
CA 65H 6’6” FAST 20-40 1 8.5 .725 $92.60
CA 65H-F 6’6” FAST 30-50 1 8.5 .795 $94.30
CA 65HP 6’6” FAST 50-80 1 9 .810 $95.60
CA 65XH 6’6” FAST 50-100 1 9 .860 $99.15
             
CA 70ML 7’0” FAST 12-20 1 8 .670 $89.55
CA 70M 7’0” FAST 12-25 1 8 .690 $91.05
CA 70MH 7’0” FAST 15-30 1 8.5 .715 $92.85
CA 70MH-F 7’0” X-FAST 15-40 1 8.5 .730 $92.85
CA 70H 7’0” FAST 20-40 1 8.5 .730 $93.55
CA 70H-F 7’0” FAST 30-50 1 8.5 .800 $95.15
CA 70HP 7’0” FAST 50-80 1 9 .820 $96.95
CA 70XH 7’0” FAST 50-100 1 9 .870 $102.45